
Osmocote Blend 20-4-7 Fusion Fertilizer 8-9 Month Release - 50 Lbs.
The advanced Fusion technology in Osmocote Blend 20-4-7 binds the nutrient cores to the growing media, keeping them in place if the pot is tipped.
-
Eliminates labor and additional fertilizer costs replacing spilled fertilizer resulting from blow-overs
-
Provides a safe and consistent source of nutrition throughout the season
-
Additional micronutrients ensure maximum growth in all conditions
| N | Total NitrogenNitrate nitrogen (N-NO3)Ammoniacal nitrogen (N-NH4)Urea nitrogen (N-Urea) | 20%4.7%5.4%9.9% |
|---|---|---|
| P2O5 | Phosphorus Pentoxide | 4% |
| K2O | Potassium Oxide | 7% |
| S | Sulfur | 7.6% |
| Cu | CopperWater soluble (Cu) | .08%.08% |
| Fe | IronWater soluble (Fe) | 2.11%2.11% |
| Mn | ManganeseWater soluble (Mn) | .20%.20% |
| Mo | Molybdenum | .004% |
| Zn | ZincWater soluble (Zn) | .08%.08% |
Osmocote Blend 20-4-7 Fusion Fertilizer 8-9 Month Release - 50 Lbs.
The advanced Fusion technology in Osmocote Blend 20-4-7 binds the nutrient cores to the growing media, keeping them in place if the pot is tipped.
-
Eliminates labor and additional fertilizer costs replacing spilled fertilizer resulting from blow-overs
-
Provides a safe and consistent source of nutrition throughout the season
-
Additional micronutrients ensure maximum growth in all conditions
| N | Total NitrogenNitrate nitrogen (N-NO3)Ammoniacal nitrogen (N-NH4)Urea nitrogen (N-Urea) | 20%4.7%5.4%9.9% |
|---|---|---|
| P2O5 | Phosphorus Pentoxide | 4% |
| K2O | Potassium Oxide | 7% |
| S | Sulfur | 7.6% |
| Cu | CopperWater soluble (Cu) | .08%.08% |
| Fe | IronWater soluble (Fe) | 2.11%2.11% |
| Mn | ManganeseWater soluble (Mn) | .20%.20% |
| Mo | Molybdenum | .004% |
| Zn | ZincWater soluble (Zn) | .08%.08% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The advanced Fusion technology in Osmocote Blend 20-4-7 binds the nutrient cores to the growing media, keeping them in place if the pot is tipped.
-
Eliminates labor and additional fertilizer costs replacing spilled fertilizer resulting from blow-overs
-
Provides a safe and consistent source of nutrition throughout the season
-
Additional micronutrients ensure maximum growth in all conditions
| N | Total NitrogenNitrate nitrogen (N-NO3)Ammoniacal nitrogen (N-NH4)Urea nitrogen (N-Urea) | 20%4.7%5.4%9.9% |
|---|---|---|
| P2O5 | Phosphorus Pentoxide | 4% |
| K2O | Potassium Oxide | 7% |
| S | Sulfur | 7.6% |
| Cu | CopperWater soluble (Cu) | .08%.08% |
| Fe | IronWater soluble (Fe) | 2.11%2.11% |
| Mn | ManganeseWater soluble (Mn) | .20%.20% |
| Mo | Molybdenum | .004% |
| Zn | ZincWater soluble (Zn) | .08%.08% |
















