š Up to 70% Off Selected ItemsShop Sale

Andersons Balan Herbicide Crabgrass Preventer - 40 Lbs.
Balan Herbicide Crabgrass Preventer
Description
Ā
- Selective preemergence control of crabgrass and other annual grassy weeds in turfgrass
- DG technology
Specifications
| Category | Herbicides |
|---|---|
| Markets | Golf, Lawn & Landscape, Sports Fields |
| Application / Areas of Use | Golf Courses, Residential Lawns, Commercial Lawns, Sports Fields |
| Technologies | DG Technology |
| States Registered | FL, GA, KS, KY, MI, NC, NE, NY, OK, TX |
| Registration Number | 9198-83 |
| Density (lbs/ft3) | 70 |
| Package Wt. | 40 lbs |
| Bag/Pallet | 49 |
| SGN Size | 150 |
| Type | Granular |
| Slow-Release N (%) | 0 |
| Active Ingredient(s) | Benefin - 2.5% |
- Dispersible granule feature (DG Pro) reduces particle visibility and assists in herbicide distribution.
- Consistently sized particles reduce segregation potential
- Small particle formulation has more particles per square inch for better herbicide distribution
STATES NOT REGISTERED
AK
$37.77
Andersons Balan Herbicide Crabgrass Preventer - 40 Lbs.ā
$37.77
Andersons Balan Herbicide Crabgrass Preventer - 40 Lbs.
Balan Herbicide Crabgrass Preventer
Description
Ā
- Selective preemergence control of crabgrass and other annual grassy weeds in turfgrass
- DG technology
Specifications
| Category | Herbicides |
|---|---|
| Markets | Golf, Lawn & Landscape, Sports Fields |
| Application / Areas of Use | Golf Courses, Residential Lawns, Commercial Lawns, Sports Fields |
| Technologies | DG Technology |
| States Registered | FL, GA, KS, KY, MI, NC, NE, NY, OK, TX |
| Registration Number | 9198-83 |
| Density (lbs/ft3) | 70 |
| Package Wt. | 40 lbs |
| Bag/Pallet | 49 |
| SGN Size | 150 |
| Type | Granular |
| Slow-Release N (%) | 0 |
| Active Ingredient(s) | Benefin - 2.5% |
- Dispersible granule feature (DG Pro) reduces particle visibility and assists in herbicide distribution.
- Consistently sized particles reduce segregation potential
- Small particle formulation has more particles per square inch for better herbicide distribution
STATES NOT REGISTERED
AK
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Balan Herbicide Crabgrass Preventer
Description
Ā
- Selective preemergence control of crabgrass and other annual grassy weeds in turfgrass
- DG technology
Specifications
| Category | Herbicides |
|---|---|
| Markets | Golf, Lawn & Landscape, Sports Fields |
| Application / Areas of Use | Golf Courses, Residential Lawns, Commercial Lawns, Sports Fields |
| Technologies | DG Technology |
| States Registered | FL, GA, KS, KY, MI, NC, NE, NY, OK, TX |
| Registration Number | 9198-83 |
| Density (lbs/ft3) | 70 |
| Package Wt. | 40 lbs |
| Bag/Pallet | 49 |
| SGN Size | 150 |
| Type | Granular |
| Slow-Release N (%) | 0 |
| Active Ingredient(s) | Benefin - 2.5% |
- Dispersible granule feature (DG Pro) reduces particle visibility and assists in herbicide distribution.
- Consistently sized particles reduce segregation potential
- Small particle formulation has more particles per square inch for better herbicide distribution
STATES NOT REGISTERED
AK
















